<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulgaria Gazette - News from Bulgaria &#187; Society</title>
	<atom:link href="http://www.bulgariagazette.com/category/bulgaria-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bulgariagazette.com</link>
	<description>Bulgaria at a glance</description>
	<lastBuildDate>Mon, 16 May 2011 17:16:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The administration of Asenovgrad confirmed negotiating with Sofia the garbage issues</title>
		<link>http://www.bulgariagazette.com/the-administration-of-asenovgrad-confirmed-negotiating-with-sofia-the-garbage-issues/</link>
		<comments>http://www.bulgariagazette.com/the-administration-of-asenovgrad-confirmed-negotiating-with-sofia-the-garbage-issues/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:04:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Asenovgrad]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Sofia]]></category>

		<guid isPermaLink="false">http://www.bulgariagazette.com/?p=10446</guid>
		<description><![CDATA[&#8220;By the end of the week the capacity of the landfill &#8220;Kapsidata&#8221; will be made clear. Then, we can renew the negotiations with Sofia to dispose of the capital&#8217;s wastes&#8221;, announced the vice-mayor of Asenovgrad ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;By the end of the week the capacity of the landfill &#8220;Kapsidata&#8221; will be made clear. Then, we can renew the negotiations with Sofia to dispose of the capital&#8217;s wastes&#8221;, announced the vice-mayor of Asenovgrad Stoyan Dimitrov.</p>
<p>The capacity of the city&#8217;s landfill is nearly 150 thousand tons, which is nearly 10 times lower than the announced capacity days before the session of the local administration &#8211; 1 million and 200 thousand tons.</p>
<p>The vice-mayor explained that the municipality administration isn&#8217;t confused and oblivious to the capacity, but it was rather a printing mistake. &#8220;The smaller capacity of the landfill is in accordance with the urbanization plan of Asenovgrad,&#8221; added Dimitrov.</p>
<p>The needed space for the new regional depot for waste disposal wasn&#8217;t subtracted from the entire area of the landfill, thus causing the mistake.</p>
<img src="http://www.bulgariagazette.com/?ak_action=api_record_view&id=10446&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bulgariagazette.com/the-administration-of-asenovgrad-confirmed-negotiating-with-sofia-the-garbage-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Development Report of the UN ranks Bulgaria 61st</title>
		<link>http://www.bulgariagazette.com/human-development-report-of-the-un-ranks-bulgaria-61st/</link>
		<comments>http://www.bulgariagazette.com/human-development-report-of-the-un-ranks-bulgaria-61st/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:05:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.bulgariagazette.com/?p=10436</guid>
		<description><![CDATA[Norway is at the top of the Human Development Report according to the UN research for 2009, published this Monday.
Bulgaria ranks 61st. China is the country with the most significant improvement in the quality of ...]]></description>
			<content:encoded><![CDATA[<p>Norway is at the top of the Human Development Report according to the UN research for 2009, published this Monday.</p>
<p>Bulgaria ranks 61st. China is the country with the most significant improvement in the quality of life of it&#8217;s citizens.</p>
<p>The index of the Development Report of the UN ranks 182 countries based on criteria such as longevity of life, education quality, school involvement, gross domestic product, etc.</p>
<p>Norway, Austria and Iceland take the top three places. Niger is at the very bottom, right after Afghanistan. China climbed seven spots up to 92nd place thanks to it&#8217;s improvements in education, income and average longevity of life.</p>
<img src="http://www.bulgariagazette.com/?ak_action=api_record_view&id=10436&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bulgariagazette.com/human-development-report-of-the-un-ranks-bulgaria-61st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bulgaria president opens the new school year of the Sofia University</title>
		<link>http://www.bulgariagazette.com/the-president-opens-the-new-school-year-of-the-sofia-university/</link>
		<comments>http://www.bulgariagazette.com/the-president-opens-the-new-school-year-of-the-sofia-university/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:09:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Georgi Parvanov]]></category>
		<category><![CDATA[Sofia]]></category>

		<guid isPermaLink="false">http://www.bulgariagazette.com/?p=10427</guid>
		<description><![CDATA[The press center of the Sofia University &#8220;St. Kliment Ohridski&#8221; announced the official opening of the new school year.
The ceremony began at 10:00 AM in the main hall. A little earlier &#8211; at 9:45 h., ...]]></description>
			<content:encoded><![CDATA[<p>The press center of the Sofia University &#8220;St. Kliment Ohridski&#8221; announced the official opening of the new school year.</p>
<p>The ceremony began at 10:00 AM in the main hall. A little earlier &#8211; at 9:45 h., the rector Ivan Ilchev and the Academy council of the university laid wreathes on the monuments of the establishment founders &#8211; Evlogi and Hristo Georgievi. Both the rector Ivan Ilchev and the Bulgarian president Georgi Parvanov made a speech in the main university hall.</p>
<p>The rector of the Sofia University handed the student booklets of this year&#8217;s laureate students and candidates that entered the university with excellent grades. Svetoslav Stankov &#8211; chairman of the Students council &#8211; also spoke in front of the students.</p>
<p>The chairwoman of the National assembly Tsetska Tsacheva and the minister of education, youth and science Iordanka Fandakova also attended the opening ceremony.</p>
<img src="http://www.bulgariagazette.com/?ak_action=api_record_view&id=10427&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bulgariagazette.com/the-president-opens-the-new-school-year-of-the-sofia-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria excels in internet quality improvement</title>
		<link>http://www.bulgariagazette.com/bulgaria-excels-in-internet-quality-improvement/</link>
		<comments>http://www.bulgariagazette.com/bulgaria-excels-in-internet-quality-improvement/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:08:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bulgariagazette.com/?p=10424</guid>
		<description><![CDATA[According to the annual research on the high speed internet connection quality, 62 out of 66 researched countries have improved the quality of their broadband services compared to last year.
The countries with the most significant ...]]></description>
			<content:encoded><![CDATA[<p>According to the annual research on the high speed internet connection quality, 62 out of 66 researched countries have improved the quality of their broadband services compared to last year.</p>
<p>The countries with the most significant quality improvement for the last year are South Korea (growth of 72%), Bulgaria (growth of 56%), Lithuania (55%), Sweden (38%) and Romania (34%).</p>
<p>The research also shows the broadening gap between the quality of internet services in the urban areas and in the countryside.</p>
<p>This year&#8217;s research sheds new light on the international leaders of broadband use, by combining data on the quality and spread of the internet services among citizens in each country.</p>
<img src="http://www.bulgariagazette.com/?ak_action=api_record_view&id=10424&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bulgariagazette.com/bulgaria-excels-in-internet-quality-improvement/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>140th anniversary of BAN</title>
		<link>http://www.bulgariagazette.com/140th-anniversary-of-ban/</link>
		<comments>http://www.bulgariagazette.com/140th-anniversary-of-ban/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:01:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.bulgariagazette.com/?p=10420</guid>
		<description><![CDATA[October 1st 2009 marks the 140th anniversary of the Bulgarian academy of sciences (BAN).
The Bulgarian academy of sciences was created in 1911, using the base of the existing Bulgarian literary union (BKD; founded in 1869 ...]]></description>
			<content:encoded><![CDATA[<p>October 1st 2009 marks the 140th anniversary of the Bulgarian academy of sciences (BAN).</p>
<p>The Bulgarian academy of sciences was created in 1911, using the base of the existing Bulgarian literary union (BKD; founded in 1869 in Braila). According to the regulations from 1911, the Bulgarian academy of sciences is divided into three sections: history and philology; philosophy and society; nature and mathematics. The periodical published by the institution is called &#8220;Magazine of Bulgarian academy of sciences&#8221;.</p>
<p>The regulations of the academy were revised in 1947 to reflect the political changes in Bulgaria. The newer regulations also add new functions to the institution.</p>
<img src="http://www.bulgariagazette.com/?ak_action=api_record_view&id=10420&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bulgariagazette.com/140th-anniversary-of-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customs offices under video surveillance by Christmas</title>
		<link>http://www.bulgariagazette.com/customs-offices-under-video-surveillance-by-christmas/</link>
		<comments>http://www.bulgariagazette.com/customs-offices-under-video-surveillance-by-christmas/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:05:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.bulgariagazette.com/?p=10388</guid>
		<description><![CDATA[By mid-December, the four major Bulgarian customs offices will be provided with equipment for full-fledged video surveillance.
The action plan will also introduce an information system for the prevention of tax fraud. A new regulation for ...]]></description>
			<content:encoded><![CDATA[<p>By mid-December, the four major Bulgarian customs offices will be provided with equipment for full-fledged video surveillance.</p>
<p>The action plan will also introduce an information system for the prevention of tax fraud. A new regulation for the immediate conduction of a lawsuit for money laundering in the all cases for drug traffic, tax evasion and other financial crimes, will also be introduced.</p>
<p>A new department will be formed in the National income agency by mid-September. It will control the database of the &#8220;Customs&#8221; agency, and analyze potential risks.</p>
<p>The goal is to increase the control on import and the flow of high-risk goods, and to counter customs and tax crimes. The new measures will guarantee the constant control on the import activity in Bulgaria.</p>
<img src="http://www.bulgariagazette.com/?ak_action=api_record_view&id=10388&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bulgariagazette.com/customs-offices-under-video-surveillance-by-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round table for &#8220;Belene&#8221; today</title>
		<link>http://www.bulgariagazette.com/round-table-for-belene-today/</link>
		<comments>http://www.bulgariagazette.com/round-table-for-belene-today/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:09:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Belene]]></category>
		<category><![CDATA[NPP]]></category>

		<guid isPermaLink="false">http://www.bulgariagazette.com/?p=10385</guid>
		<description><![CDATA[The fate of the nuclear power plant &#8220;Belene&#8221; will be discussed at a round table in the parliament today. The ministers of finance and energy and representatives of the candidate-investors and equipment suppliers for nuclear ...]]></description>
			<content:encoded><![CDATA[<p>The fate of the nuclear power plant &#8220;Belene&#8221; will be discussed at a round table in the parliament today. The ministers of finance and energy and representatives of the candidate-investors and equipment suppliers for nuclear power plants will join the discussion.</p>
<p>Currently, the National energy company owns 51% of the nuclear power plant &#8220;Belene&#8221;. At this point, it&#8217;s clear that most of this share will be sold. Last December, the German energy giant RWE signed an agreement with the National energy company to invest one billion and 250 thousand million leva in the plant.</p>
<p>For this sum, RWE will gain 49% ownership of the power plant.</p>
<img src="http://www.bulgariagazette.com/?ak_action=api_record_view&id=10385&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bulgariagazette.com/round-table-for-belene-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria &#8211; third in Eastern Europe in abortion rates</title>
		<link>http://www.bulgariagazette.com/bulgaria-third-in-eastern-europe-in-abortion-rates/</link>
		<comments>http://www.bulgariagazette.com/bulgaria-third-in-eastern-europe-in-abortion-rates/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 13:06:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.bulgariagazette.com/?p=10361</guid>
		<description><![CDATA[&#8220;Bulgaria ranks third in Eastern Europe in the rate of abortions, following Russia and Ukraine,&#8221; announced dr. Tanya Andreeva during the press conference for the International day of birth control.
Every year, there are about 185 ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;Bulgaria ranks third in Eastern Europe in the rate of abortions, following Russia and Ukraine,&#8221; announced dr. Tanya Andreeva during the press conference for the International day of birth control.</p>
<p>Every year, there are about 185 million unwanted pregnancies, and between 30 and 50 million of them end in abortions &#8211; legal or illegal.</p>
<p>37 thousand abortions are registered in Bulgaria every year. Births are 75 thousand per year, which means that a third of all pregnancies end in abortion.</p>
<p>Statistics also show a positive trend of fewer abortions this year, compared to the previous, and an increasing number of births.</p>
<p>About 20% of the pregnancies in Bulgaria are planned, while the norm for the countries in the European Union is about 60-70%. Only 6% of the Bulgarian population trusts birth control pills.</p>
<p>Dr. Andreeva explained that abortions are one of the reasons for infertility. 250 thousand couples in Bulgaria have this problem, but the cause being uneducated sexual life is a relative rarity.</p>
<img src="http://www.bulgariagazette.com/?ak_action=api_record_view&id=10361&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bulgariagazette.com/bulgaria-third-in-eastern-europe-in-abortion-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIESEC presentations in UNWE</title>
		<link>http://www.bulgariagazette.com/aiesec-presentations-in-unwe/</link>
		<comments>http://www.bulgariagazette.com/aiesec-presentations-in-unwe/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:05:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[UNWE]]></category>

		<guid isPermaLink="false">http://www.bulgariagazette.com/?p=10342</guid>
		<description><![CDATA[The international university student organization AIESEC will host presentations in the university UNWE on October 5th &#8211; 6th in hall 2007. They are related to the organization&#8217;s admission campaign for the new year.
The goal of ...]]></description>
			<content:encoded><![CDATA[<p>The international university student organization AIESEC will host presentations in the university UNWE on October 5th &#8211; 6th in hall 2007. They are related to the organization&#8217;s admission campaign for the new year.</p>
<p>The goal of the presentation is to acquaint the students with the core of the organization, their future activities and initiatives for the year, as well as the opportunities they offer.</p>
<p>Former and current members, partners of the organization and representatives of the university will attend the events to share their experience and answer all questions related to AIESEC.</p>
<p>Students can apply for membership in the organization until October 8th by filling out an online form, uploaded on the AIESEC Sofia website.</p>
<img src="http://www.bulgariagazette.com/?ak_action=api_record_view&id=10342&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bulgariagazette.com/aiesec-presentations-in-unwe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garibaldi on horseback will adorn Sofia</title>
		<link>http://www.bulgariagazette.com/garibaldi-on-horseback-will-adorn-sofia/</link>
		<comments>http://www.bulgariagazette.com/garibaldi-on-horseback-will-adorn-sofia/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:09:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Sofia]]></category>

		<guid isPermaLink="false">http://www.bulgariagazette.com/?p=10339</guid>
		<description><![CDATA[A statue of the Italian revolutionary Giuseppe Garibaldi on horseback will adorn the square named after him in the Bulgarian capital &#8211; Sofia.
This was announced by the Italian ambassador Stefano Benazo after his meeting with ...]]></description>
			<content:encoded><![CDATA[<p>A statue of the Italian revolutionary Giuseppe Garibaldi on horseback will adorn the square named after him in the Bulgarian capital &#8211; Sofia.</p>
<p>This was announced by the Italian ambassador Stefano Benazo after his meeting with the temporary mayor of the capital Minko Gerdjikov.</p>
<p>The sculpture will be made by Georgi Chapkanov. He will be aided by the ambassador, who is a sculptor in his own right. The mounted figure of the Italian revolutionary will be completed within months, announced Benazo.</p>
<img src="http://www.bulgariagazette.com/?ak_action=api_record_view&id=10339&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bulgariagazette.com/garibaldi-on-horseback-will-adorn-sofia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

